Whirlpool® 33 in. 21.3 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT541SZDM$1,169.10
$1,299.00
Save $129.90
For screen reader problems with this website, please call828-327-23878 2 8 3 2 7 2 3 8 7Standard carrier rates apply to texts.
Caldwell Appliance Center
828-327-2387
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.
Controls | Digital |
---|
Door Style | Flat |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 5 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
$1,199.00
Save $119.90
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $1,000 - $1,499.99
$45.99
3 Year Parts & Labor Warranty $1,000 - $1,499.99
$80.99
5 Year Parts & Labor Warranty $1,000 - $1,499.99
$150.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.95
Installation Services
Refrigerator Installation Service
$99.00
Haul Away
Haul Away Service
$20.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$1,299.00
Save $129.90
$1,149.00
Save $114.90
$1,249.00
Save $124.90
$1,249.00
Save $400.00
Ends Dec 20, 2023
$1,349.00
Save $134.90
$999.00
Save $250.00
Ends Dec 20, 2023
$1,099.00
Save $109.90
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.